Availability: | |
---|---|
Quantity: | |
| |
Configurations
STRUCTURE & CASING
Standard structure and casing made in highly corrosion-resistant alloy steel with a special coating composition of Zn+Al(11%)+Mg(3%), and a trace amount of silicon, originally imported from POSCO. The panels are sheared and folded precisely in cold machining process, then densely bolted and sealed for excellent water tightness, with sufficient reinforcing bars for a solid structure. Standard casing thickness of 2.0mm, 2.5mm or 3.0mm on options.
CONDENSING COILS
Standard condensing coils of patented design, with low air resistance but high heat transfer efficiency, made of high- quality serpentine tubes by automatic welding process continuously. The coils are designed for low pressure drop also with sloping tubes for quick free drainage of process fluid. Each coil has a maximum allowable working pressure of 261psig (1.8mPa) to ensure the highest quality and integrity. Standard coils are made in stainless steel 304/316, galvanized steel optional.
DIRECT-DRIVE AXIAL FANS
GZM-X Series adopt highly efficient direct-drive axial fans, fitted with airfoil blades made in high strength resin or al-alloy, coupled and perfectly balanced to a weather proof TEFC three-phase electric motor. The impeller tip speed is suitable to keep the noise level within acceptable limits. Fan cylinder is made in galvanized steel or stainless steel. All parts are durable in heavy duty environment for long service life.
SPRAY PUMP
Standard spray pumps are of GZ horizontal centrifugal series of GSD brand, with motor of brand TECO, particularly for evaporative cooling equipment, of generally large flow rate but low pumping head. The selected pumps are of dynamic-static balance, with shaft as an extended section from the motor, for most reliable concentricity. First grade bearing of the pump run ensure minimized vibration and low noise. Mechanic seals avoids abrasion to shaft, no leakage in long term service life. Overload protected on any point of the performance curve, not exceeding the rated power during the whole working period.
AIR INLET LOUVERS
Cellular air Inlet louvers with advanced design improves air flow into the cooling tower, keep out debris, eliminate water splash-out, which otherwise can cause icing, near-site water damage, and unnecessary water loss. The deign restrict the amount of sunlight into the cooling tower to impede algae growth, also reduce noise from the tower. The louvers are completed with corrosion-resistant and solid metal frame structure, durable but convenient for replacing operation after long years.
DRIFT ELIMINATOR
Cellular Drift Eliminators are specifically designed to achieve maximum drift removal. With significantly lower pressure drop. The modules are constructed of a series of sinusoidal-shaped, corrugated PVC sheets that are mechanically assembled to mating sinusoidal structural waves, forming closed cells. These cells force the drift droplets being carried in the leaving airstream to make three distinct changes in direction. When the air is forced to change direction, the inertia of the water droplets keeps them moving in a straight line, causing them to impact the wall of the drift eliminator and drain back into the wet section of the condenser.
FLOAT VALVE
Valve body casted in S.S 304, of gear type allowing water level adjustment more flexible in a wide range with big angle. Float ball made of ABS with internal polyurethane foam filled, free of leaking concern. The entire float valve system is particularly developed for cooling towers, of long service life.
Data Sheet
Model No. | Capacity | Fan |
Spray Pump | Operating Weight | Dimension(mm) | Make Up | Drain | Overflow | Vapor In | Liquid Out | ||||||||||||
kW | Set | Air Volumn (m3/h) | Power (kW) | Flow Rate (m3/h) | Power (kW) | kg |
A | B | C | D | E | F | G | H | a | b | c | d | e | |||
GZM-X430 | 430 | 1 | 65000 | 4.0 | 40 | 1.1 | ~4300 | 1820 | 2380 | 1955 | 2270 | 2470 | 1080 | 4225 | 400 | DN25 | DN50 | DN65 | DN100 | DN100 | ||
GZM-X475 | 475 | 1 | 65000 | 4.0 | 40 | 1.1 | ~4500 | 1820 | 2380 | 1955 | 2270 | 2240 | 1320 | 4225 | 400 | DN25 | DN50 | DN65 | DN100 | DN100 | ||
GZM-X495 | 495 | 1 | 71000 | 5.5 | 40 | 1.1 | ~4600 | 1820 | 2380 | 1955 | 2270 | 2240 | 1320 | 4225 | 400 | DN25 | DN50 | DN65 | DN100 | DN100 | ||
GZM-X550 | 550 | 1 | 63500 | 4.0 | 55 | 1.5 | ~5100 | 1920 | 2980 | 1955 | 2270 | 2270 | 1080 | 4265 | 450 | DN25 | DN50 | DN65 | DN100 | DN100 | ||
GZM-X595 | 595 | 1 | 78000 | 5.5 | 55 | 1.5 | ~5200 | 1920 | 2980 | 1955 | 2310 | 2270 | 1080 | 4265 | 450 | DN25 | DN50 | DN65 | DN100 | DN100 | ||
GZM-X670 | 670 | 1 | 78000 | 5.5 | 55 | 1.5 | ~5500 | 1920 | 2980 | 1955 | 2310 | 2240 | 1320 | 4265 | 450 | DN25 | DN50 | DN65 | DN100 | DN100 | ||
GZM-X700 | 700 | 1 | 78000 | 5.5 | 55 | 1.5 | ~6200 | 1920 | 2980 | 2555 | 2310 | 2840 | 1320 | 4865 | 450 | DN25 | DN50 | DN65 | DN100 | DN100 | ||
GZM-X735 | 735 | 1 | 87000 | 7.5 | 55 | 1.5 | ~6300 | 1920 | 2980 | 2555 | 2310 | 2840 | 1320 | 4865 | 450 | DN25 | DN50 | DN65 | DN100 | DN100 | ||
GZM-X780 | 780 | 1 | 80000 | 5.5 | 55 | 1.5 | ~6500 | 1920 | 3200 | 2555 | 2310 | 2840 | 1320 | 4865 | 450 | DN25 | DN50 | DN65 | DN100 | DN100 | ||
GZM-X870 | 870 | 1 | 100000 | 7.5 | 55 | 1.5 | ~6600 | 1920 | 3200 | 2555 | 2310 | 2840 | 1320 | 4865 | 450 | DN25 | DN50 | DN65 | DN100 | DN100 | ||
GZM-X900 | 900 | 2 | 71000 | 5.5 | 100 | 2.2 | ~7500 | 3560 | 2380 | 1955 | 2270 | 2470 | 1080 | 4225 | 520 | DN25 | DN50 | DN65 | DN100 | DN100 | ||
GZM-X960 | 960 | 2 | 65000 | 4.0 | 100 | 2.2 | ~7800 | 3560 | 2380 | 1955 | 2270 | 2240 | 1320 | 4225 | 520 | DN25 | DN50 | DN65 | DN100 | DN100 | ||
GZM-X1000 | 1000 | 2 | 71000 | 5.5 | 100 | 2.2 | ~8000 | 3560 | 2380 | 1955 | 2270 | 2240 | 1320 | 4225 | 520 | DN25 | DN50 | DN65 | DN100 | DN100 | ||
GZM-X1050 | 1050 | 2 | 79000 | 7.5 | 100 | 2.2 | ~8100 | 3560 | 2380 | 1955 | 2270 | 2240 | 1320 | 4225 | 520 | DN25 | DN50 | DN65 | DN100 | DN100 | ||
GZM-X1165 | 1165 | 2 | 63500 | 4.0 | 120 | 3.0 | ~9500 | 3760 | 2610 | 2555 | 2310 | 2270 | 1320 | 4865 | 535 | DN25 | DN50 | DN65 | DN125 | DN100 | ||
GZM-X1285 | 1285 | 2 | 78000 | 5.5 | 120 | 3.0 | ~9700 | 3760 | 2610 | 2555 | 2310 | 2940 | 1320 | 4865 | 535 | DN25 | DN50 | DN65 | DN125 | DN100 | ||
GZM-X1335 | 1335 | 2 | 87000 | 7.5 | 120 | 3.0 | ~9800 | 3760 | 2610 | 2555 | 2310 | 2840 | 1320 | 4865 | 535 | DN25 | DN50 | DN65 | DN125 | DN100 | ||
GZM-X1420 | 1420 | 2 | 78000 | 5.5 | 120 | 3.0 | ~10200 | 3760 | 2980 | 2555 | 2310 | 2840 | 1320 | 4865 | 535 | DN25 | DN50 | DN65 | DN125 | DN100 | ||
GZM-X1490 | 1490 | 2 | 87000 | 7.5 | 120 | 3.0 | ~10300 | 3760 | 2980 | 2555 | 2310 | 2840 | 1320 | 4865 | 535 | DN25 | DN50 | DN65 | DN125 | DN100 | ||
GZM-X1575 | 1575 | 3 | 65000 | 4.0 | 120 | 3.0 | ~10500 | 5300 | 2380 | 2555 | 2270 | 2840 | 1320 | 4825 | 535 | DN25 | DN50 | DN65 | DN125 | DN100 | ||
GZM-X1620 | 1620 | 3 | 71000 | 5.5 | 120 | 3.0 | ~10600 | 5300 | 2380 | 2555 | 2270 | 2840 | 1320 | 4825 | 535 | DN25 | DN50 | DN65 | DN125 | DN100 | ||
GZM-X1690 | 1690 | 3 | 79000 | 7.5 | 120 | 3.0 | ~10700 | 5300 | 2380 | 2555 | 2270 | 2840 | 1320 | 4825 | 535 | DN25 | DN50 | DN65 | DN125 | DN100 | ||
GZM-X1765 | 1765 | 3 | 78000 | 5.5 | 160 | 4.0 | ~12600 | 5600 | 2610 | 2555 | 2310 | 3070 | 1080 | 4865 | 550 | DN25 | DN50 | DN65 | DN125 | DN100 | ||
GZM-X1935 | 1935 | 3 | 78000 | 5.5 | 160 | 4.0 | ~12900 | 5600 | 2610 | 2555 | 2310 | 2840 | 1320 | 4865 | 550 | DN25 | DN50 | DN65 | 2×DN100 | 2×DN100 | ||
GZM-X2010 | 2010 | 3 | 87000 | 7.5 | 160 | 4.0 | ~13100 | 5600 | 2610 | 2555 | 2310 | 2840 | 1320 | 4865 | 550 | DN25 | DN50 | DN65 | 2×DN100 | 2×DN100 | ||
GZM-X2140 | 2140 | 3 | 78000 | 5.5 | 160 | 4.0 | ~13500 | 5600 | 2980 | 2555 | 2310 | 2840 | 1320 | 4865 | 610 | DN25 | DN50 | DN65 | 2×DN100 | 2×DN100 | ||
GZM-X2245 | 2245 | 3 | 87000 | 7.5 | 160 | 4.0 | ~13900 | 5600 | 2980 | 2555 | 2310 | 2840 | 1320 | 4865 | 610 | DN25 | DN50 | DN65 | 2×DN100 | 2×DN100 | ||
GZM-X2450 | 2450 | 3 | 80000 | 5.5 | 200 | 5.5 | ~15000 | 5600 | 3180 | 2555 | 2310 | 2840 | 1320 | 4865 | 610 | DN25 | DN50 | DN65 | 2×DN100 | 2×DN100 | ||
GZM-X2600 | 2600 | 3 | 110000 | 7.5 | 200 | 5.5 | ~15300 | 5600 | 3180 | 2555 | 2310 | 2840 | 1320 | 4865 | 610 | DN25 | DN50 | DN65 | 2×DN100 | 2×DN100 | ||
GZM-X2850 | 2850 | 3 | 80000 | 5.5 | 200 | 5.5 | ~16000 | 6000 | 3180 | 2555 | 2310 | 2840 | 1320 | 4865 | 680 | DN25 | DN50 | DN65 | 2×DN125 | 2×DN100 | ||
GZM-X3000 | 3000 | 3 | 110000 | 7.5 | 200 | 5.5 | ~17000 | 6000 | 3180 | 2555 | 2310 | 2840 | 1320 | 4865 | 680 | DN25 | DN50 | DN65 | 2×DN125 | 2×DN100 |
Working Theory
WORKING THEORY
When GZM-X Condensers are working, the vapor is discharged from the compressor of the application end entering into the condensing coils through the inlet port. Spray water from the basin of condenser is pumped through into the water distribution system and sprayed onto the surface of condensing coils. Meanwhile, cold air is simultaneously drawn into the unit from the top in parallel flowing with the water through the coil. A portion of the recirculating spray water is evaporated during the process, removing heat from the refrigerant effectively and continuously, so the vapor is condensed to be liquid fluid before leaving the condenser.
Features
PRODUCTS ADVANTAGES
◆ Compact design with minimal footprints
◆ Wide capacity range of condensing duties
◆ Multiple corrosion resistant options
◆ Low sound operation options available
◆ More optimizing options available
◆ Capable and flexible in custom solutions
◆ Pre-assembled or CKD/SKD form optional
◆ Durable for long service life in heavy duty
◆ Performance and quality guaranteed